EXISTING COMPANIES
Egyptian Petrochemicals Company (EPC)
Product | Polyvinyl Chloride (PVC) |
Capacity | 120 KTA |
TIC | 600 MMEGP + 50 MMUSD |
Start Up | (Phase1): 1987 (Phase2): 2023 |
Sidi Kerir Petrochemicals Company (SIDPEC)
Product | Polyethylene & LPG |
Existing Capacity | 225 KTA Polyethylene & 50 KTA LPG |
Shareholder Capital | 1050 MMUSD |
Start Up | 2000 |
Egyptian Linear Alkyl Benzene Company (E-LAB)
Product | Linear Alkyl Benzene (LAB) |
Capacity | 135 KTA |
TIC | 540 + 20 MMUSD |
Start Up | (Phase1): 2009 (Phase2): 2022 |
Egyptian Propylene & PolyPropylene Company (EPP)
Product | PolyPropylene |
Capacity | 350 KTA |
TIC | 810 MMUSD |
Start Up | 2011 |
Egyptian Methanex Methanol Co. (E-Methanex)
Product | Methanol |
Capacity | 1300 KTA |
TIC | 1022 MMUSD |
Start Up | 2011 |
Egyptian Styrene & PolyStyrene Company (ESTYRENICS)
Product | PolyStyrene |
Existing Capacity | 200 KTA |
Shareholder Capital | 410 MMUSD |
Start Up | 2013 |
Misr Fertilizers Production Company (MOPCO)
Product | UREA | Ammonia |
Existing Capacity | 2000 KTA | 150 KTA |
Shareholder Capital | 2400 MMUSD | |
Start Up | [Phase 1] 2008 [Phase 2] 2015 |
Egyptian Ethylene and Derivatives Company (ETHYDCO)
Product | Polyethylene |
Existing Capacity | 400 KTA |
Shareholder Capital | 2000 MMUSD |
Start Up | 2016 |